Development of USG General Liberal Arts Subjects
For university students in Ulsan and Gyeongnam, liberal arts subjects in 4 core areas – Basic Sciences, Digital Literacy, USG Liberal Arts Studies and Job Competency-Based Studies – were developed and offered as credit subjects (e-learning exchange subjects) or open content
Developed 13 USG General Liberal Arts Subjects in the 1st year, 24 subjects in the 2nd year and 5 in the 3rd year (Total of 42 subjects)
| Core Areas | Sub-Areas |
|---|---|
| Basic Sciences | Physics, Chemistry, Biology, Mathematics, Earth Science |
| Digital literacy | AI, Big Data, IoT, Metaverse |
| USG Liberal Arts | History, Nature·Geography, Culture, Media and Information, Regional Industries, Carbon Neutrality |
| Job competency | ESG, Practical English, Character Education |
USG General Liberal Arts Subjects (For Credit Transfer)
Eligibility: All years
Fee: Free
Course Registration Period: Within the course registration period (add/drop period) of respective universities
※ Students who completed these subjects received bonus points in the USG Shared University application process.
| Subject Title | Opening Semester | Note |
|---|---|---|
| Sports Culture and Industries of Gyeongnam (1st Semester) | 1st Semester | Humanistic Understanding of AI (1st Semester) |
| AI, Future Society and Law (2nd Semester) | 1st Semester | |
| Artificial intelligence, future society and law | 2st Semester |
